Job Application Tracker
Track your applications in an Excel-like view. Keep company, role, stage, and notes in one place.
You are seeing a preview with sample data. Sign in to add and edit your own applications.
Sign in — table is read-only until then.
Total
30
Applied
6
Interviewing
11
Offer
4
Withdrawn
4
Rejected
5
30 records shown
| Company | Title | Status | Job Posting Link | Contact | Application Date | Interview Stage | Salary Range | Notes | Action |
|---|---|---|---|---|---|---|---|---|---|
| Meridian Health Tech | Software Engineer II | Applied | Open Post | - | 2026-04-13 | - | £65k–£80k GBP | Auto-ack email received. | — |
| Notion | Software Engineer, Infrastructure | Applied | Open Post | - | 2026-04-12 | - | $140k–$165k USD | Applied through Greenhouse. | — |
| Aurora Retail | Backend Engineer | Applied | Open Post | - | 2026-04-10 | - | $115k–$135k USD | Referred by former colleague. | — |
| Software Engineer, L4 | Applied | Open Post | - | 2026-04-09 | - | $85k–$105k USD | Snapshot + coding screen upcoming. | — | |
| Vercel | Software Engineer, Developer Experience | Applied | Open Post | - | 2026-04-06 | - | $85k–$105k USD | Portfolio link included in application. | — |
| BlueOak SaaS | Full Stack Developer | Applied | Open Post | - | 2026-04-02 | - | $140k–$165k USD | Applied via company site; no reply yet. | — |
| Datadog | Site Reliability Engineer | Interviewing | Open Post | M. Okonkwo | 2026-04-05 | Take-home | €70k–€88k EUR | Take-home due Friday EOD (timezone: UTC). | — |
| Figma | Full Stack Engineer | Interviewing | Open Post | Recruiter | 2026-04-03 | Take-home | £65k–£80k GBP | Frontend + small API exercise. | — |
| Canva | Software Engineer | Interviewing | Open Post | Sydney TA | 2026-04-15 | Recruiter | $85k–$105k USD | First chat completed; values interview next. | — |
| Northwind Analytics | Backend Engineer | Interviewing | Open Post | J. Rivera | 2026-04-14 | Recruiter | $115k–$135k USD | Intro call scheduled; team uses Go and Postgres. | — |
| Shopify | Senior Backend Developer | Interviewing | Open Post | Recruiting coordinator | 2026-04-08 | Recruiter | $140k–$165k USD | Culture add screen went well. | — |
| Amazon | Software Dev Engineer I | Interviewing | Open Post | University recruiting | 2026-04-07 | Recruiter | €70k–€88k EUR | Loop interviews being scheduled. | — |
| Cloudflare | Software Engineer, Edge | Interviewing | Open Post | Engineering recruiter | 2026-04-11 | Technical | $115k–$135k USD | System design round scheduled. | — |
| MongoDB | Software Engineer, Atlas | Interviewing | Open Post | S. Patel | 2026-04-04 | Technical | $115k–$135k USD | Deep dive on distributed systems. | — |
| Atlassian | Software Engineer, Jira | Interviewing | Open Post | APAC recruiter | 2026-04-02 | Technical | $140k–$165k USD | Pair programming on real ticket. | — |
| Stripe | Software Engineer, Payments | Interviewing | Open Post | Talent team | 2026-04-09 | Final | £65k–£80k GBP | Final round with hiring manager next week. | — |
| Airbnb | Backend Engineer, Trust | Interviewing | Open Post | Global hiring | 2026-04-01 | Final | $115k–$135k USD | Bar raiser round completed; decision pending. | — |
| Spotify | Backend Engineer | Offer | Open Post | A. Lindstrom | 2026-04-01 | - | $85k–$105k USD | Verbal offer; waiting for written details. | — |
| Revolut | Senior Backend Engineer | Offer | Open Post | Compensation team | 2026-03-31 | - | €70k–€88k EUR | Visa sponsorship discussed; paperwork in progress. | — |
| GitLab | Backend Engineer, Create | Offer | Open Post | Offer coordinator | 2026-03-29 | - | £65k–£80k GBP | Remote-first; start date flexible. | — |
| Linear | Product Engineer | Offer | Open Post | Founding team | 2026-03-27 | - | £65k–£80k GBP | Equity details under review. | — |
| Harbor Fintech | Junior Backend Developer | Withdrawn | Open Post | People Ops | 2026-03-30 | - | $140k–$165k USD | Withdrew: role was on-site only. | — |
| Lumen AI | ML Platform Engineer | Withdrawn | Open Post | Science recruiter | 2026-03-26 | - | $140k–$165k USD | Timeline too slow; stepped away. | — |
| Wise | Backend Engineer | Withdrawn | Open Post | Hiring team | 2026-03-25 | - | £65k–£80k GBP | Relocation requirements no longer a fit. | — |
| Vertex Cyber | Security Engineer | Withdrawn | Open Post | Security HR | 2026-03-22 | - | €70k–€88k EUR | Accepted another offer elsewhere. | — |
| Contour Labs | Platform Engineer | Rejected | Open Post | Recruiting | 2026-03-28 | - | €70k–€88k EUR | Role filled internally; encouraged to apply again later. | — |
| Pulse Mobility | Mobile + API Developer | Rejected | Open Post | HR | 2026-03-24 | - | $85k–$105k USD | Team decided to hire more senior profile. | — |
| Microsoft | Software Engineer II | Rejected | Open Post | Recruiting | 2026-03-20 | - | $115k–$135k USD | Strong pipeline; no detailed feedback. | — |
| Summit ERP | Java Platform Engineer | Rejected | Open Post | Talent | 2026-03-19 | - | $85k–$105k USD | Coding round bar was high; constructive feedback sent. | — |
| Cedar Logistics | Staff Engineer | Rejected | Open Post | TA partner | 2026-03-18 | - | €70k–€88k EUR | Hiring freeze announced for Q2. | — |
Data is not saved on the server in preview mode. For your own list, sign in.
How to use this job application tracker
This page is built to simplify job application tracking. You can manage applied companies, roles, interview stages, and notes in one table.
Consistent tracking during a job search helps you see exactly where each application stands. This application tracker is optimized for daily use with status filters, interview stages, and notes.
What you can track
- Company and role; application status (applied, interviewing, offer, rejected, withdrawn)
- Interview stage and application date; job posting link and recruiter contact
- Salary range and notes — a single online job tracker instead of a scattered spreadsheet
- Free job application tracker: sign in to save your list and run your job search pipeline in one place.